Kingshot commanders, are you ready to dominate the battlefield? 🔥 The Moose pet can give you a serious edge! Let’s explore how to use this powerful creature and what it takes to maximize its potential, also If you’re looking to fast-track your progress, Heaven Guardian can help.
Understanding the Moose’s “Horror Stare” ❄️
The Moose, a Generation 2 pet, unlocks when your state hits around 80 days. Its unique skill, “Horror Stare,” can significantly weaken your opponents. Basically, after activating, it lowers enemy squad health in every battle for the next two hours. Consequently, this gives you a tactical advantage!
How “Horror Stare” Works:
- The Effect: Reduces enemy Squad’s Health. Initially starts at 1.50% and upgrades to 5.00% at max level for 2 hours.
- Cooldown: Has a 20-hour cooldown. Plan its use strategically!
This skill is vital for prolonged campaigns or during crucial events. Remember to activate it before engaging in major battles. Consider it an investment for increased victory rates.
Leveling Up Your Moose: A Step-by-Step Guide 💡
To get the most out of your Moose, you’ll need to invest resources. Here’s what you’ll need as a summary:
| Level | Pet Food | Growth Manual | Nutrient Potion | Promotion Medallion |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | 300 | – | – | – |
| 3 | 330 | – | – | – |
| 4 | 360 | – | – | – |
| 5 | 390 | – | – | – |
| 6 | 420 | – | – | – |
| 7 | 450 | – | – | – |
| 8 | 480 | – | – | – |
| 9 | 510 | – | – | – |
| 10 | 555 | Advancement | – | – |
| 11 | 600 | Advancement | 25 | – |
| 12 | 645 | Advancement | 50 | – |
| 13 | 690 | Advancement | 75 | – |
| 14 | 735 | Advancement | 100 | – |
| 15 | 780 | Advancement | 125 | – |
| 16 | 825 | Advancement | 150 | – |
| 17 | 870 | Advancement | 175 | – |
| 18 | 915 | Advancement | 200 | – |
| 19 | 960 | Advancement | 225 | – |
| 20 | 1,020 | Advancement | 250 | – |
| 21 | 1,080 | Advancement | 50 | – |
| 22 | 1,140 | Advancement | 100 | – |
| 23 | 1,200 | Advancement | 150 | – |
| 24 | 1,260 | Advancement | 200 | – |
| 25 | 1,320 | Advancement | 250 | – |
| 26 | 1,380 | Advancement | 300 | – |
| 27 | 1,440 | Advancement | 350 | – |
| 28 | 1,500 | Advancement | 400 | – |
| 29 | 1,560 | Advancement | 450 | – |
| 30 | 1,650 | Advancement | 500 | – |
| 31 | 1,740 | Advancement | 75 | 100 |
| 32 | 1,830 | Advancement | 100 | 125 |
| 33 | 1,920 | Advancement | 125 | 150 |
| 34 | 2,010 | Advancement | 150 | 175 |
| 35 | 2,100 | Advancement | 175 | 200 |
| 36 | 2,190 | Advancement | 200 | 225 |
| 37 | 2,280 | Advancement | 225 | 250 |
| 38 | 2,370 | Advancement | 250 | 275 |
| 39 | 2,460 | Advancement | 275 | 300 |
| 40 | 2,580 | Advancement | 300 | 325 |
| 41 | 2,700 | Advancement | 50 | 100 |
| 42 | 2,820 | Advancement | 75 | 125 |
| 43 | 2,940 | Advancement | 100 | 150 |
| 44 | 3,060 | Advancement | 125 | 175 |
| 45 | 3,180 | Advancement | 150 | 200 |
| 46 | 3,300 | Advancement | 175 | 225 |
| 47 | 3,420 | Advancement | 200 | 250 |
| 48 | 3,540 | Advancement | 225 | 275 |
| 49 | 3,660 | Advancement | 250 | 300 |
| 50 | 3,810 | Advancement | 275 | 325 |
| 51 | 3,960 | Advancement | 150 | 300 |
| 52 | 4,110 | Advancement | 175 | 325 |
| 53 | 4,260 | Advancement | 200 | 350 |
| 54 | 4,410 | Advancement | 225 | 375 |
| 55 | 4,560 | Advancement | 250 | 400 |
| 56 | 4,710 | Advancement | 275 | 425 |
| 57 | 4,860 | Advancement | 300 | 450 |
| 58 | 5,010 | Advancement | 325 | 475 |
| 59 | 5,160 | Advancement | 350 | 500 |
| 60 | 5,340 | Advancement | 375 | 525 |
| 61 | 5,520 | Advancement | 150 | 550 |
| 62 | 5,700 | Advancement | 175 | 575 |
| 63 | 5,880 | Advancement | 200 | 600 |
| 64 | 6,060 | Advancement | 225 | 625 |
| 65 | 6,240 | Advancement | 250 | 650 |
| 66 | 6,420 | Advancement | 275 | 675 |
| 67 | 6,600 | Advancement | 300 | 700 |
| 68 | 6,780 | Advancement | 325 | 725 |
| 69 | 6,960 | Advancement | 350 | 750 |
| 70 | 7,140 | Advancement | 375 | 775 |
Pro Tips for Efficient Leveling:
- Resource Management: Always plan your resource usage. Prioritize feeding your Moose.
- Daily Activities: Complete daily quests. Secure those Growth Manuals.
- Events: Participate in events. Get extra resources.
Consequently, a well-fed and trained Moose will deliver significant advantages. It’s an investment that pays off on the battlefield.
Strategic Usage: Tips and Tricks 🏆
How can you maximize the Moose’s effectiveness? Here are some battle-tested strategies:
- Timing is Key: Activate “Horror Stare” just before major battles. Don’t waste it on smaller skirmishes.
- Coordinate with Allies: If you’re in an alliance, communicate with your teammates. Time your Moose’s ability with their attacks.
- Target High-Value Targets: Focus your attacks on enemy squads. Capitalize on their reduced health.
Furthermore, consider the terrain and enemy composition. Adapt your strategy accordingly!
FAQs
Q: When can I unlock the Moose pet?
A: Around day 80 of your state’s age.
Q: How long does the “Horror Stare” effect last?
A: It lasts for 2 hours.
Q: What resources do I need to upgrade my Moose?
A: Pet Food, Growth Manuals, Nutrient Potions, and Promotion Medallions.
Q: How often can I use “Horror Stare?”
A: Every 20 hours.
Q: Is the Moose worth the investment?
A: Yes, especially if you actively participate in battles.
Q: Can I get the resources needed through in-game events?
A: Absolutely, participate actively in events to get the resources needed.
Conclusion
Investing in the Moose pet shifts the power dynamic heavily in your favor during massive state skirmishes. By lowering enemy health pools by up to 5%, “Horror Stare” turns what would be grueling, narrow combat encounters into clean, highly efficient victories. While unlocking and scaling its progression tables through Level 70 requires long-term material planning, the immediate multi-hour debuff it inflicts makes it an indispensable asset on any active server. Keep your eyes on the state timer, pool your daily quest rewards, and time your casts perfectly alongside your alliance to shred through target defenses.
Want to see how this Gen 2 beast stacks up against the rest of the kingdom’s roster? Dive deep into our complete library of Kingshot pets breakdown and meta lists, where we decode the absolute best pairing strategies for every stage of your state’s lifespan.







