Level Up Your Whiteout Survival Game with the Marksman Camp! 🏹
Ready to dominate the frozen wasteland in Whiteout Survival? 🎮 The Marksman Camp is your key to unlocking powerful ranged units.
So, let’s dive into everything you need to know about training the best marksmen and archers!

Mastering the Marksman Camp: Your Ultimate Guide đź’ˇ
The Marksman Camp is a vital Military Camp for training ranged troops. These units provide essential long-distance firepower on the battlefield.
As you upgrade your camp, you unlock advanced troops with superior skills and stats.🔥
This camp has 30 levels to climb. Each level unlocks stronger marksmen. At level 1, you start with Rookie Marksmen. Reaching level 30 grants you the ultimate Apex Marksman!
As you upgrade your camp, you’ll see a significant increase in training capacity and speed.
For instance, a level 1 camp trains 17 troops at 0.3% speed. However, a level 30 camp trains 209 troops at 8.0% speed. So, upgrading the camp is worthwhile.
Meet Your Marksmen: A Tiered Ranking 🏆
There are ten tiers of Marksman troops to unlock. Each tier has unique strengths and skills. Let’s take a quick look at each tier:
- Rookie Marksman
- Trained Marksman
- Senior Marksman
- Veteran Marksman
- Hardy Marksman
- Heroic Marksman
- Brave Marksman
- Elite Marksman
- Supreme Marksman
- Apex Marksman
Before Brave Marksman, troops have the “Ranged Strike” skill. At Brave Marksman and above, they gain “Volley.”
Volley gives a 10% chance to strike twice!
Marksman Camp Upgrade Requirements: Level by Level ❄️
Upgrading your Marksman Camp is crucial to unlocking stronger troops. Also, it will boost your training capacity and speed.
To upgrade, you will need wood, coal, iron, and meat. Here is a detailed breakdown:
| Level | Furnace | Wood | Coal | Iron | Meat | Upgrade Time | Training Capacity | Training Speed | Unlocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | N/A | N/A | N/A | N/A | 2s | 17 | 0.3% | Rookie Marksman |
| 2 | 7 | 140 | N/A | N/A | N/A | 9s | 22 | 0.5% | None |
| 3 | 7 | 645 | N/A | N/A | N/A | 45s | 26 | 0.8% | None |
| 4 | 7 | 1,400 | 285 | N/A | N/A | 2m 5s | 30 | 1% | Trained Marksman |
| 5 | 7 | 6,000 | 1,200 | N/A | N/A | 4m 30s | 35 | 1.3% | None |
| 6 | 7 | 15,000 | 3,000 | 765 | N/A | 9m | 39 | 1.6% | None |
| 7 | 7 | 55,000 | 11,000 | 2,700 | N/A | 18m | 43 | 1.8% | Senior Marksman |
| 8 | 8 | 100,000 | 20,000 | 5,000 | N/A | 27m | 48 | 2.1% | None |
| 9 | 9 | 200,000 | 41,000 | 10,000 | N/A | 40m 30s | 52 | 2.4% | None |
| 10 | 10 | 360,000 | 73,000 | 18,000 | N/A | 54m | 56 | 2.6% | None |
| 11 | 11 | 460,000 | 92,000 | 23,000 | 460,000 | 1h 7m 30s | 61 | 2.9% | Veteran Marksman |
| 12 | 12 | 580,000 | 110,000 | 29,000 | 580,000 | 1h 21m | 65 | 3.2% | None |
| 13 | 13 | 830,000 | 160,000 | 41,000 | 830,000 | 1h 39m | 69 | 3.4% | Hardy Marksman + Troop Promotions |
| 14 | 14 | 1,100,000 | 220,000 | 55,000 | 1,100,000 | 2h 6m | 76 | 3.7% | None |
| 15 | 15 | 1,600,000 | 320,000 | 81,000 | 1,600,000 | 2h 42m | 84 | 4.0% | None |
| 16 | 16 | 2,000,000 | 410,000 | 100,000 | 2,000,000 | 4h 34m | 92 | 4.2% | Heroic Marksman |
| 17 | 17 | 3,200,000 | 650,000 | 160,000 | 3,200,000 | 5h 29m | 101 | 4.5% | None |
| 18 | 18 | 4,300,000 | 870,000 | 210,000 | 4,300,000 | 6h 35m | 109 | 4.8% | None |
| 19 | 19 | 5,400,000 | 1,000,000 | 270,000 | 5,400,000 | 9h 52m | 117 | 5.0% | Brave Marksman |
| 20 | 20 | 7,500,000 | 1,500,000 | 370,000 | 7,500,000 | 12h 20m 30s | 126 | 5.3% | None |
| 21 | 21 | 9,500,000 | 1,900,000 | 470,000 | 9,500,000 | 16h 2m 30s | 134 | 5.6% | None |
| 22 | 22 | 12,000,000 | 2,500,000 | 630,000 | 12,000,000 | 1d 4m | 142 | 5.8% | Elite Marksman |
| 23 | 23 | 15,000,000 | 3,100,000 | 780,000 | 15,000,000 | 1d 9h 42m | 151 | 6.1% | None |
| 24 | 24 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 1d 23h 11m | 159 | 6.4% | None |
| 25 | 25 | 28,000,000 | 5,700,000 | 1,400,000 | 28,000,000 | 2d 18h 3m | 167 | 6.7% | None |
| 26 | 26 | 36,000,000 | 7,300,000 | 1,800,000 | 36,000,000 | 3d 3h 57m | 176 | 6.9% | Supreme Marksman |
| 27 | 27 | 52,000,000 | 10,000,000 | 2,600,000 | 52,000,000 | 3d 19h 9m | 184 | 7.2% | None |
| 28 | 28 | 69,000,000 | 13,000,000 | 3,400,000 | 69,000,000 | 4d 8h 49m | 192 | 7.4% | None |
| 29 | 29 | 86,000,000 | 17,000,000 | 4,300,000 | 86,000,000 | 5d 33m | 201 | 7.7% | None |
| 30 | 30 | 100,000,000 | 21,000,000 | 5,800,000 | 100,000,000 | 6d 40m | 209 | 8.0% | Apex Marksman |
Fire Crystal Upgrades: The Next Level đź§Š
Once you hit level 30, use Fire Crystals to further upgrade your Marksman Camp. At Fire Crystal level 1 (FC1), you unlock the Fire Crystal Marksman.
Also, these troops have a third skill!
Upgrading involves 5 Fire Crystal levels. As well as the usual resources, you’ll need Fire Crystals.
Let’s break down the Fire Crystal upgrades:
| Level | Furnace | Wood | Coal | Iron | Meat | Fire Crystals | Upgrade Time | Training Capacity | Training Speed | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-1 FC1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 214 | 8.0% | None |
| 30-2 FC1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 219 | 8.0% | None |
| 30-3 FC1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 224 | 8.0% | None |
| 30-4 FC1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 229 | 8.0% | None |
| FC1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 234 | 8.3% | FC1 Marksman |
| FC1-1 FC2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 239 | 8.3% | None |
| FC1-2 FC2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 244 | 8.3% | None |
| FC1-3 FC2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 249 | 8.3% | None |
| FC1-4 FC2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 254 | 8.3% | None |
| FC2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 259 | 8.6% | FC2 Marksman |
| FC2-1 FC3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 264 | 8.6% | None |
| FC2-2 FC3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 269 | 8.6% | None |
| FC2-3 FC3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 274 | 8.6% | None |
| FC2-4 FC3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 279 | 8.6% | None |
| FC3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 284 | 8.9% | FC3 Marksman |
Milestones and Troop Access ⚔️
Here’s when you unlock each tier of Marksman troops:
- Level 4: Trained Marksman
- Level 7: Senior Marksman
- Level 11: Veteran Marksman
- Level 13: Hardy Marksman
- Level 16: Heroic Marksman
- Level 19: Brave Marksman
- Level 22: Elite Marksman
- Level 26: Supreme Marksman
- Level 30: Apex Marksman
FAQs ✨
Q: What is the Marksman Camp used for?
A: The Marksman Camp is where you train ranged troops. These troops are key to dealing damage from a safe distance.
Q: How do I upgrade my Marksman Camp?
A: You can upgrade by using wood, coal, iron, and meat. Fire Crystals are also required for upgrades beyond level 30.
Q: What are Fire Crystal Marksman?
A: These are specialized troops unlocked after upgrading your camp with Fire Crystals. They have an extra skill.
Q: At what level do Marksman get a second skill?
A: Marksman gain the “Volley” skill at Brave Marksman tier (level 19).
Q: Why should I upgrade my Marksman Camp?
A: Upgrading unlocks stronger troops. Also, it improves training capacity and speed.
Q: What is the highest tier of Marksman troop?
A: The highest tier is the Apex Marksman, unlocked at Marksman Camp level 30.
Conclusion đź’Ž
The Marksman Camp is essential for any serious Whiteout Survival player. It provides ranged power, tactical flexibility, and strategic depth.
Level up your camp, train your troops, and dominate the frozen wastes!
💎 Looking for a safe way to boost your progress? Visit Heaven Guardian — the most secure place to buy and sell game accounts, backed by lifetime warranty and premium service.
Learn more about Whiteout Survival updates from the official website.





