Ready to dominate Last War: Survival? A strong base is key to victory! This guide dives into the Wall, your first line of defense. Weβll explore strategies, upgrades, and why it matters in the grand scheme.
The Wall: Your Baseβs Bulwark π§±
The Wall is more than just scenery. Indeed, itβs your initial defense against enemy attacks. You can assign up to five squads to defend it.
However, early on, is it worth the risk?
Initial Strategy
- For beginners, avoid stationing troops at the Wall.
Why?
- You risk heavy losses when your base is attacked.
Better Early Use
- Focus on resource gathering and hero development first.
Later, as your Wall gets stronger, defending it becomes essential! This is especially true when you have strong heroes and troops.
Upgrading Your Wall: A Level-by-Level Guide π
Upgrading your wall is vital. The table below shows the resources needed and the benefits gained at each level. Investing in upgrades improves durability and defense!
| Level |
Iron |
Food |
Coin |
Oil | Upgrade Time | Power | Slower durability loss when burning | Faster durability restoration |
|---|---|---|---|---|---|---|---|---|
| 1 | β | β | β | β | 6s | 600 | 1% | 1% |
| 2 | 68 | 23 | β | β | 4s | 1,200 | 2% | 2% |
| 3 | 1,000 | 340 | β | β | 7s | 1,800 | 3% | 3% |
| 4 | 2,500 | 840 | β | β | 1m 57s | 2,400 | 4% | 4% |
| 5 | 20,000 | 6,800 | β | β | 11m 42s | 3,000 | 5% | 5% |
| 6 | 91,000 | 30,000 | β | β | 35m 6s | 3,600 | 6% | 6% |
| 7 | 240,000 | 81,000 | β | β | 1h 33m 36s | 4,200 | 7% | 7% |
| 8 | 390,000 | 130,000 | β | β | 3h 7m 12s | 5,000 | 8% | 8% |
| 9 | 620,000 | 210,000 | 130,000 | β | 4h 22m 5s | 6,100 | 9% | 9% |
| 10 | 750,000 | 250,000 | 160,000 | β | 5h 32m 25s | 7,300 | 10% | 10% |
| 11 | 1,900,000 | 620,000 | 400,000 | β | 6h 33m 43s | 9,100 | 11% | 11% |
| 12 | 3,200,000 | 1,100,000 | 680,000 | β | 9h 21m 46s | 11,500 | 12% | 12% |
| 13 | 3,500,000 | 1,200,000 | 740,000 | β | 1d 12h 10m 17s | 14,000 | 13% | 13% |
| 14 | 4,900,000 | 1,600,000 | 1,000,000 | β | 1d 15h 49m 22s | 16,900 | 14% | 14% |
| 15 | 6,800,000 | 2,300,000 | 1,500,000 | β | 1d 21h 7m 18s | 20,400 | 15% | 15% |
| 16 | 12,000,000 | 4,100,000 | 2,600,000 | β | 2d 5h 34m 12s | 25,000 | 16% | 16% |
| 17 | 16,000,000 | 5,300,000 | 3,400,000 | β | 2d 17h 23m 52s | 30,200 | 17% | 17% |
| 18 | 28,000,000 | 9,200,000 | 5,900,000 | β | 3d 5h 57m 25s | 37,100 | 18% | 18% |
| 19 | 33,000,000 | 11,000,000 | 7,100,000 | β | 4d 5h 32m | 44,600 | 19% | 19% |
| 20 | 60,000,000 | 20,000,000 | 13,000,000 | β | 5d 12h 32m 48s | 54,700 | 20% | 20% |
| 21 | 84,000,000 | 28,000,000 | 18,000,000 | β | 6d 21h 6m 38s | 66,700 | 21% | 21% |
| 22 | 110,000,000 | 36,000,000 | 23,000,000 | β | 8d 15h 26m 37s | 80,300 | 22% | 22% |
| 23 | 140,000,000 | 45,000,000 | 29,000,000 | β | 9d 4h 31m 52s | 95,600 | 23% | 23% |
| 24 | 170,000,000 | 57,000,000 | 36,000,000 | β | 10d 15h 51m 8s | 112,600 | 24% | 24% |
| 25 | 290,000,000 | 96,000,000 | 62,000,000 | β | 13d 14h 12m 26s | 134,800 | 25% | 25% |
| 26 | 400,000,000 | 130,000,000 | 86,000,000 | β | 18d 15h 5m 24s | 160,800 | 26% | 26% |
| 27 | 530,000,000 | 180,000,000 | 110,000,000 | β | 25d 16h 19m 34s | 190,700 | 27% | 27% |
| 28 | 740,000,000 | 250,000,000 | 160,000,000 | β | 34d 8h 31m 3s | 226,200 | 28% | 28% |
| 29 | 1,000,000,000 | 340,000,000 | 220,000,000 | β | 44d 46m 33s | 267,600 | 29% | 29% |
| 30 | 1,400,000,000 | 480,000,000 | 310,000,000 | β | 57d 14h 30m 6s | 316,600 | 30% | 30% |
| 31 | 1,600,000,000 | 530,000,000 | 340,000,000 | 675,000 | β | 368,600 | 31% | 31% |
| 32 | 1,700,000,000 | 580,000,000 | 370,000,000 | 1,080,000 | β | 422,500 | 32% | 32% |
| 33 | 1,900,000,000 | 640,000,000 | 410,000,000 | 1,836,000 | β | 479,300 | 33% | 33% |
| 34 | 2,000,000,000 | 670,000,000 | 430,000,000 | 3,304,800 | β | 537,500 | 34% | 34% |
| 35 | 2,100,000,000 | 710,000,000 | 450,000,000 | 6,609,600 | β | 597,200 | 35% | 35% |
Key Takeaways:
- Balance resource production with Wall upgrades.
- Higher levels require more Oil starting at level 31.
- Upgrading reduces durability loss and speeds restoration.
Strategic Wall Defense Tips π‘
Here are some key defensive strategies:
- Hero Placement: Assign heroes with strong defense skills to the Wall.
- Troop Variety: Mix troop types to counter different enemy compositions. For instance, use ranged units alongside melee troops.
- Wall Traps: Use traps to weaken attackers before they reach your base.
- Regular Repairs: Keep your wall fully repaired to maximize its effectiveness. Donβt let it crumble!
- Alliance Support: Ask your alliance for reinforcements during an attack. Strength in numbers is key!
When to Prioritize Wall Defense? π€
Wall defense should become a priority as you progress. When you start accumulating significant resources, it becomes important. Strong defenses are essential for protecting your assets.
- Mid-Game Focus: Once you have stable resource production, focus on upgrading your Wall.
- Late-Game Imperative: In the late game, a maxed-out Wall is crucial for survival.
FAQs
Q: How many squads can I assign to the Wall?
A: You can assign up to 5 squads.
Q: Is it worth defending the Wall early on?
A: Generally, no. Focus on resource accumulation first.
Q: What resources are needed to upgrade the Wall?
A: Iron, Food, and Coins are needed. Oil is required for level 31 and above.
Q: Which heroes are best for Wall defense?
A: Heroes with defensive skills and high HP are ideal.
Q: How do I repair my Wall?
A: Use the repair option in the Wall interface, costing resources.
Q: Does Wall level affect attack power?
A: No, it primarily affects defense and durability.
Conclusion
The Wall is fundamental to your baseβs survival. Upgrading it and using smart defensive strategies are paramount. Consequently, youβll protect your resources and dominate the battlefield.
π Looking for a safe way to boost your progress? Explore Last War account for sale on Heaven Guardian, a trusted marketplace offering lifetime warranty and premium support.
Learn more about Last War on the official website.









