Dominate Kingshot: Command Center Guide & Account Mastery ๐ฎ
Ready to amplify your Kingshot gameplay? ๐ฅ The Command Center is your key to unlocking massive troop deployments and rally power.
Letโs dive into how this building can make or break your kingdom.
Understanding the Command Center ๐ฐ
In Kingshot, your Command Center is a crucial building. It directly impacts your offensive capabilities.
Think of it as mission control for your troops. You unlock it at Town Center level 10. It controls both the size of your solo marches and alliance rallies.
Leveling Up: Requirements & Benefits ๐
Upgrading your Command Center provides significant advantages. Youโll see increases in both Rally Capacity and Troop Deployment Capacity.
Of course, each level requires specific resources and time investment.
| Level | Requirements | Upgrade Time | Rally Capacity | Troop Deployment Capacity | Wood | Bread | Stone | Iron |
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 10, Embassy Lv. 1 | 12s | 1,500 | 400 | 80 | โ | โ | โ |
| 2 | Town Center Lv. 10, Embassy Lv. 2 | 8s | 3,500 | 700 | 125 | โ | โ | โ |
| 3 | Town Center Lv. 10, Embassy Lv. 3 | 35s | 5,700 | 1,000 | 565 | โ | โ | โ |
| 4 | Town Center Lv. 10, Embassy Lv. 4 | 1m 45s | 8,000 | 1,400 | 1.2k | โ | 250 | โ |
| 5 | Town Center Lv. 10, Embassy Lv. 5 | 3m 35s | 11,500 | 1,800 | 5.3k | โ | 1K | โ |
| 6 | Town Center Lv. 10, Embassy Lv. 6 | 7m 10s | 15,000 | 2,800 | 13k | โ | 2.6K | 670 |
| 7 | Town Center Lv. 10, Embassy Lv. 7 | 14m | 19,000 | 3,800 | 48k | โ | 9.6K | 2.4K |
| 8 | Town Center Lv. 10, Embassy Lv. 8 | 21m 30s | 24,000 | 5,000 | 88k | โ | 17K | 4.4K |
| 9 | Town Center Lv. 10, Embassy Lv. 9 | 32m | 29,500 | 6,500 | 180k | โ | 36K | 9.1K |
| 10 | Town Center Lv. 10, Embassy Lv. 10 | 43m | 35,500 | 8,000 | 320k | โ | 64K | 16K |
| 11 | Town Center Lv. 11, Embassy Lv. 11 | 54m | 43,500 | 10,500 | 390k | 390k | 79k | 19k |
| 12 | Town Center Lv. 12, Embassy Lv. 12 | 1h 4m 30s | 52,000 | 13,000 | 500k | 500k | 100k | 25k |
| 13 | Town Center Lv. 13, Embassy Lv. 13 | 1h 19m | 62,000 | 16,000 | 710k | 710k | 140k | 35k |
| 14 | Town Center Lv. 14, Embassy Lv. 14 | 1h 40m 30s | 73,500 | 19,000 | 940k | 940k | 180k | 47k |
| 15 | Town Center Lv. 15, Embassy Lv. 15 | 2h 9m 30s | 87,500 | 22,000 | 1.3M | 1.3M | 270k | 69k |
| 16 | Town Center Lv. 16, Embassy Lv. 16 | 3h 39m | 105,000 | 27,000 | 1.7M | 1.7M | 350k | 89k |
| 17 | Town Center Lv. 17, Embassy Lv. 17 | 4h 23m | 120,000 | 32,000 | 2.7M | 2.7M | 550k | 130k |
| 18 | Town Center Lv. 18, Embassy Lv. 18 | 5h 16m | 140,000 | 34,000 | 3.7M | 3.7M | 750k | 180k |
| 19 | Town Center Lv. 19, Embassy Lv. 19 | 7h 54m | 165,000 | 36,000 | 4.7M | 4.7M | 940k | 230k |
| 20 | Town Center Lv. 20, Embassy Lv. 20 | 9h 52m | 195,000 | 38,000 | 6.4M | 6.4M | 1.2M | 320k |
| 21 | Town Center Lv. 21, Embassy Lv. 21 | 12h 50m | 225,000 | 40,500 | 8.1M | 8.1M | 1.6M | 400k |
| 22 | Town Center Lv. 22, Embassy Lv. 22 | 19h 15m 30s | 260,000 | 43,000 | 10M | 10M | 2.1M | 540k |
| 23 | Town Center Lv. 23, Embassy Lv. 23 | 1d 2h 57m | 305,000 | 46,000 | 13M | 13M | 2.6M | 670k |
| 24 | Town Center Lv. 24, Embassy Lv. 24 | 1d 13h 44m | 350,000 | 48,500 | 18M | 18M | 3.6M | 900k |
| 25 | Town Center Lv. 25, Embassy Lv. 25 | 2d 4h 50m | 400,000 | 52,000 | 24M | 24M | 4.9M | 1.2M |
| 26 | Town Center Lv. 26, Embassy Lv. 26 | 2d 12h 46m | 470,000 | 54,500 | 31M | 31M | 6.3M | 1.5M |
| 27 | Town Center Lv. 27, Embassy Lv. 27 | 3d 55m | 550,000 | 57,000 | 44M | 44M | 8.9M | 2.2M |
| 28 | Town Center Lv. 28, Embassy Lv. 28 | 3d 11h 51m | 630,000 | 60,500 | 59M | 59M | 11M | 2.9M |
| 29 | Town Center Lv. 29, Embassy Lv. 29 | 4d 26m | 725,000 | 64,000 | 73M | 73M | 14M | 3.6M |
| 30 | Town Center Lv. 30, Embassy Lv. 30 | 4d 19h 44m | 840,000 | 67,000 | 90M | 90M | 18M | 4.5M |
Truegold Levels: Enhancing Your Command Center ๐
Beyond standard upgrades, Truegold levels offer further enhancements. These levels require special resources like Truegold and Tempered Truegold.
In addition, they provide incremental boosts to your Rally and Troop Deployment Capacities.
| Level | Requirements | Upgrade Time | Rally Capacity | Troop Deployment Capacity | Wood | Bread | Stone | Iron |
|---|---|---|---|---|---|---|---|---|
| 30-1 | Town Center TG Lv. 1, Embassy TG Lv. 1 | 20h 9m 30s | 845,000 | 67,700 | 20M | 20M | 4M | 1M |
| 30-2 | Town Center TG Lv. 1, Embassy TG Lv. 1 | 20h 9m 30s | 850,000 | 68,400 | 20M | 20M | 4M | 1M |
| 30-3 | Town Center TG Lv. 1, Embassy TG Lv. 1 | 20h 9m 30s | 855,000 | 69,100 | 20M | 20M | 4M | 1M |
| 30-4 | Town Center TG Lv. 1, Embassy TG Lv. 1 | 20h 9m 30s | 860,000 | 69,800 | 20M | 20M | 4M | 1M |
| TG 1 | Town Center TG Lv. 1, Embassy TG Lv. 1 | 20h 9m 30s | 865,000 | 70,500 | 20M | 20M | 4M | 1M |
| TG 1-1 | Town Center TG Lv. 2, Embassy TG Lv. 2 | 1d 1h 55m | 870,000 | 71,200 | 21M | 21M | 4.3M | 1M |
| TG 1-2 | Town Center TG Lv. 2, Embassy TG Lv. 2 | 1d 1h 55m | 875,000 | 71,900 | 21M | 21M | 4.3M | 1M |
| TG 1-3 | Town Center TG Lv. 2, Embassy TG Lv. 2 | 1d 1h 55m | 880,000 | 72,600 | 21M | 21M | 4.3M | 1M |
| TG 1-4 | Town Center TG Lv. 2, Embassy TG Lv. 2 | 1d 1h 55m | 885,000 | 73,300 | 21M | 21M | 4.3M | 1M |
| TG 2 | Town Center TG Lv. 2, Embassy TG Lv. 2 | 1d 1h 55m | 890,000 | 74,000 | 21M | 21M | 4.3M | 1M |
| TG 2-1 | Town Center TG Lv. 3, Embassy TG Lv. 3 | 1d 7h 40m | 895,000 | 74,700 | 23M | 23M | 4.7M | 1.1M |
| TG 2-2 | Town Center TG Lv. 3, Embassy TG Lv. 3 | 1d 7h 40m | 900,000 | 75,400 | 23M | 23M | 4.7M | 1.1M |
| TG 2-3 | Town Center TG Lv. 3, Embassy TG Lv. 3 | 1d 7h 40m | 905,000 | 76,100 | 23M | 23M | 4.7M | 1.1M |
| TG 2-4 | Town Center TG Lv. 3, Embassy TG Lv. 3 | 1d 7h 40m | 910,000 | 76,800 | 23M | 23M | 4.7M | 1.1M |
| TG 3 | Town Center TG Lv. 3, Embassy TG Lv. 3 | 1d 7h 40m | 915,000 | 77,500 | 23M | 23M | 4.7M | 1.1M |
| TG 3-1 | Town Center TG Lv. 4, Embassy TG Lv. 4 | 1d 10h 33m | 920,000 | 78,200 | 24M | 24M | 4.9M | 1.2M |
| TG 3-2 | Town Center TG Lv. 4, Embassy TG Lv. 4 | 1d 10h 33m | 925,000 | 78,900 | 24M | 24M | 4.9M | 1.2M |
| TG 3-3 | Town Center TG Lv. 4, Embassy TG Lv. 4 | 1d 10h 33m | 930,000 | 79,600 | 24M | 24M | 4.9M | 1.2M |
| TG 3-4 | Town Center TG Lv. 4, Embassy TG Lv. 4 | 1d 10h 33m | 935,000 | 80,300 | 24M | 24M | 4.9M | 1.2M |
| TG 4 | Town Center TG Lv. 4, Embassy TG Lv. 4 | 1d 10h 33m | 940,000 | 81,000 | 24M | 24M | 4.9M | 1.2M |
| TG 4-1 | Town Center TG Lv. 5, Embassy TG Lv. 5 | 1d 16h 19m | 945,000 | 81,700 | 25M | 25M | 5M | 1.2M |
| TG 4-2 | Town Center TG Lv. 5, Embassy TG Lv. 5 | 1d 16h 19m | 950,000 | 82,400 | 25M | 25M | 5M | 1.2M |
| TG 4-3 | Town Center TG Lv. 5, Embassy TG Lv. 5 | 1d 16h 19m | 955,000 | 83,100 | 25M | 25M | 5M | 1.2M |
| TG 4-4 | Town Center TG Lv. 5, Embassy TG Lv. 5 | 1d 16h 19m | 960,000 | 83,800 | 25M | 25M | 5M | 1.2M |
| TG 5 | Town Center TG Lv. 5, Embassy TG Lv. 5 | 1d 16h 19m | 965,000 | 84,500 | 25M | 25M | 5M | 1.2M |
| TG5-1 | Town Center TG Lv. 6, Embassy TG Lv. 6 | 1d 19h 12m | 970,000 | 85,200 | 29M | 29M | 5.8M | 1.4M |
| TG5-2 | Town Center TG Lv. 6, Embassy TG Lv. 6 | 1d 19h 12m | 975,000 | 85,900 | 29M | 29M | 5.8M | 1.4M |
| TG5-3 | Town Center TG Lv. 6, Embassy TG Lv. 6 | 1d 19h 12m | 980,000 | 86,600 | 29M | 29M | 5.8M | 1.4M |
| TG5-4 | Town Center TG Lv. 6, Embassy TG Lv. 6 | 1d 19h 12m | 985,000 | 87,300 | 29M | 29M | 5.8M | 1.4M |
| TG 6 | Town Center TG Lv. 6, Embassy TG Lv. 6 | 1d 19h 12m | 990,000 | 88,000 | 29M | 29M | 5.8M | 1.4M |
| TG6-1 | Town Center TG Lv. 7, Embassy TG Lv. 7 | 2d 3h 50m | 995,000 | 88,700 | 32M | 32M | 6.5M | 1.6M |
| TG6-2 | Town Center TG Lv. 7, Embassy TG Lv. 7 | 2d 3h 50m | 1,000,000 | 89,400 | 32M | 32M | 6.5M | 1.6M |
| TG6-3 | Town Center TG Lv. 7, Embassy TG Lv. 7 | 2d 3h 50m | 1,005,000 | 90,100 | 32M | 32M | 6.5M | 1.6M |
| TG6-4 | Town Center TG Lv. 7, Embassy TG Lv. 7 | 2d 3h 50m | 1,010,000 | 90,800 | 32M | 32M | 6.5M | 1.6M |
| TG 7 | Town Center TG Lv. 7, Embassy TG Lv. 7 | 2d 3h 50m | 1,015,000 | 91,500 | 32M | 32M | 6.5M | 1.6M |
| TG7-1 | Town Center TG Lv. 8, Embassy TG Lv. 8 | 2d 9h 36m | 1,020,000 | 92,200 | 39M | 39M | 7.9M | 1.9M |
| TG7-2 | Town Center TG Lv. 8, Embassy TG Lv. 8 | 2d 9h 36m | 1,025,000 | 92,900 | 39M | 39M | 7.9M | 1.9M |
| TG7-3 | Town Center TG Lv. 8, Embassy TG Lv. 8 | 2d 9h 36m | 1,030,000 | 93,600 | 39M | 39M | 7.9M | 1.9M |
| TG7-4 | Town Center TG Lv. 8, Embassy TG Lv. 8 | 2d 9h 36m | 1,035,000 | 94,300 | 39M | 39M | 7.9M | 1.9M |
| TG 8 | Town Center TG Lv. 8, Embassy TG Lv. 8 | 2d 9h 36m | 1,040,000 | 95,000 | 39M | 39M | 7.9M | 1.9M |
Solo vs. Alliance: Deployment & Rally Capacity โ๏ธ
Itโs important to distinguish between Rally Capacity and Troop Deployment Capacity. Knowing the difference is key to maximizing your effectiveness in Kingshot.
- Rally Capacity: This is the total number of troops that can join a rally you initiate. Rallies are essential for tackling tough enemies or participating in alliance events.
- Troop Deployment Capacity: This determines the number of troops you can send on solo missions. Think of hunting beasts or gathering resources.
While Command Center upgrades boost both, additional factors come into play! Consider city bonuses, research, and hero enhancements.
Maximizing Troop Deployment: A Calculation ๐ก
Want to know the secret formula? Hereโs how to calculate your Troop Deployment Capacity:
- Start with the base value: 500 troops.
- Add the bonus from your Command Center level.
- Incorporate boosts from Academy research.
- Factor in the Troop Deployment Capacity of your three leading heroes.
- Include any extra bonuses from your โCity Bonusโ section.
Rally Capacity Unleashed: The Formula ๐ง
Ready to lead epic alliance rallies? Follow these steps:
- Begin with a base value: 2000.
- Add the Rally Capacity provided by your Command Center.
- Include your Troop Deployment Capacity.
FAQs
Q: How important is the Command Center early game?
A: Very! It sets the foundation for your troop strength.
Q: Can I upgrade my Command Center without upgrading my Town Center?
A: No, the Command Center level is capped by your Town Center level.
Q: What resources are most crucial for Command Center upgrades?
A: Initially, Wood, Bread, and Stone. Later, Iron becomes vital.
Q: Do Truegold levels make a significant difference?
A: Absolutely! They provide substantial incremental boosts.
Q: How do heroes affect my troop deployment?
A: Each hero has a Troop Deployment Capacity stat that contributes to your total.
Q: Is it worth investing in City Bonuses for troop deployment?
A: Yes! These bonuses can significantly increase your marching power.
Conclusion
The Command Center is the backbone of your Kingshot military might. Prioritize its upgrades to dominate the battlefield. Understand the difference between Rally and Deployment Capacities and optimize accordingly.
๐ Looking for a safe way to boost your progress? Explore our Kingshot account for sale on Heaven Guardian, a trusted marketplace offering lifetime warranty and premium support.
Learn more about Kingshot on the official website.










