Level Up Your Kingshot Heroes: A Gear Enhancement Guide ⚔️
Kingshot commanders, are you ready to dominate the battlefield? 🏆 Enhancing your hero gear is crucial for victory.
This guide will break down everything you need to know about leveling up your equipment. So, prepare to optimize your heroes and crush your opponents!
Understanding Hero Gear in Kingshot 💡
Hero Gear unlocks at Town Center level 15. Moreover, it provides significant stat boosts to your heroes.
You can upgrade gear by merging other gears or using Enhancement XP Parts. Remember that Mythic Gears cannot be used as fodder!
Gear comes in six rarities: Grey, Green, Blue, Purple, Gold (Mythic), and Red. Therefore, understanding each tier is essential for efficient upgrading.
Each tier has a level cap:
- Grey: Up to level 20
- Green: Up to level 40
- Blue: Up to level 60
- Purple: Up to level 80
- Mythic (Gold): Up to level 100
The Path to Red Gear: Imbuement 🔥
Reaching Red Gear is the ultimate goal. But, it requires patience and dedication.
You can transform Mythic Gear into Red Gear through Imbuement. This process unlocks when your Town Center hits level 30, and your state is 40+ days old.
To imbue, your Mythic Gear needs Mastery Forging level 10. Also, you’ll need two extra Mythic Gears for merging.
Then, Red Gear can be upgraded to level 200. Further, every 20 levels requires Mithril.
Enhancement XP: Fueling Your Upgrades 🧊
Enhancement XP is vital for leveling your gear. Furthermore, you gain it by merging gears. The amount varies based on the merged gear’s rarity.
- Grey Gear: 10 Enhancement XP
- Green Gear: 30 Enhancement XP
- Blue Gear: 60 Enhancement XP
- Purple Gear: 150 Enhancement XP
Mythic Gear Enhancement Chart 💎
Here’s a detailed breakdown of the Enhancement XP needed for Mythic Gear:
| Level | Enhancement XP Required | Mithril | Mythic Gears |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 100 | 0 | |
| 2 | 150 | 0 | |
| 3 | 200 | 0 | |
| 4 | 250 | 0 | |
| 5 | 300 | 0 | |
| 6 | 350 | 0 | |
| 7 | 400 | 0 | |
| 8 | 450 | 0 | |
| 9 | 500 | 0 | |
| 10 | 550 | 0 | |
| 11 | 600 | 0 | |
| 12 | 650 | 0 | |
| 13 | 700 | 0 | |
| 14 | 750 | 0 | |
| 15 | 800 | 0 | |
| 16 | 850 | 0 | |
| 17 | 900 | 0 | |
| 18 | 950 | 0 | |
| 19 | 1000 | 0 | |
| 20 | 1050 | 0 | |
| 21 | 1100 | 0 | |
| 22 | 1150 | 0 | |
| 23 | 1200 | 0 | |
| 24 | 1250 | 0 | |
| 25 | 1300 | 0 | |
| 26 | 1350 | 0 | |
| 27 | 1400 | 0 | |
| 28 | 1450 | 0 | |
| 29 | 1500 | 0 | |
| 30 | 1600 | 0 | |
| 31 | 1700 | 0 | |
| 32 | 1800 | 0 | |
| 33 | 1900 | 0 | |
| 34 | 2000 | 0 | |
| 35 | 2100 | 0 | |
| 36 | 2200 | 0 | |
| 37 | 2300 | 0 | |
| 38 | 2400 | 0 | |
| 39 | 2500 | 0 | |
| 40 | 2700 | 0 | |
| 41 | 2900 | 0 | |
| 42 | 3100 | 0 | |
| 43 | 3300 | 0 | |
| 44 | 3500 | 0 | |
| 45 | 3700 | 0 | |
| 46 | 3900 | 0 | |
| 47 | 4100 | 0 | |
| 48 | 4300 | 0 | |
| 49 | 4500 | 0 | |
| 50 | 4700 | 0 | |
| 51 | 4900 | 0 | |
| 52 | 5100 | 0 | |
| 53 | 5300 | 0 | |
| 54 | 5500 | 0 | |
| 55 | 5700 | 0 | |
| 56 | 5900 | 0 | |
| 57 | 6100 | 0 | |
| 58 | 6300 | 0 | |
| 59 | 6500 | 0 | |
| 60 | 6800 | 0 | |
| 61 | 7100 | 0 | |
| 62 | 7400 | 0 | |
| 63 | 7700 | 0 | |
| 64 | 8000 | 0 | |
| 65 | 8300 | 0 | |
| 66 | 8600 | 0 | |
| 67 | 8900 | 0 | |
| 68 | 9200 | 0 | |
| 69 | 9500 | 0 | |
| 70 | 9900 | 0 | |
| 71 | 10300 | 0 | |
| 72 | 10700 | 0 | |
| 73 | 11100 | 0 | |
| 74 | 11500 | 0 | |
| 75 | 11900 | 0 | |
| 76 | 12300 | 0 | |
| 77 | 12700 | 0 | |
| 78 | 13100 | 0 | |
| 79 | 13500 | 0 | |
| 80 | 14000 | 0 | |
| 81 | 14500 | 0 | |
| 82 | 15000 | 0 | |
| 83 | 15500 | 0 | |
| 84 | 16000 | 0 | |
| 85 | 16500 | 0 | |
| 86 | 17000 | 0 | |
| 87 | 17500 | 0 | |
| 88 | 18000 | 0 | |
| 89 | 18500 | 0 | |
| 90 | 19000 | 0 | |
| 91 | 19500 | 0 | |
| 92 | 20000 | 0 | |
| 93 | 20500 | 0 | |
| 94 | 21000 | 0 | |
| 95 | 21500 | 0 | |
| 96 | 22000 | 0 | |
| 97 | 22500 | 0 | |
| 98 | 23000 | 0 | |
| 99 | 23500 | 0 | |
| 100 | 24000 | 0 | |
| 101 | 0 | 10 | |
| 102 | 25000 | 0 | |
| 103 | 25500 | 0 | |
| 104 | 26000 | 0 | |
| 105 | 26500 | 0 | |
| 106 | 27000 | 0 | |
| 107 | 27500 | 0 | |
| 108 | 28000 | 0 | |
| 109 | 28500 | 0 | |
| 110 | 29000 | 0 | |
| 111 | 29500 | 0 | |
| 112 | 30000 | 0 | |
| 113 | 30500 | 0 | |
| 114 | 31000 | 0 | |
| 115 | 31500 | 0 | |
| 116 | 32000 | 0 | |
| 117 | 32500 | 0 | |
| 118 | 33000 | 0 | |
| 119 | 33500 | 0 | |
| 120 | 0 | 10 | 3 |
| 121 | 35000 | 0 | |
| 122 | 35500 | 0 | |
| 123 | 36000 | 0 | |
| 124 | 36500 | 0 | |
| 125 | 37000 | 0 | |
| 126 | 37500 | 0 | |
| 127 | 38000 | 0 | |
| 128 | 38500 | 0 | |
| 129 | 39000 | 0 | |
| 130 | 39500 | 0 | |
| 131 | 40000 | 0 | |
| 132 | 40500 | 0 | |
| 133 | 41000 | 0 | |
| 134 | 41500 | 0 | |
| 135 | 42000 | 0 | |
| 136 | 42500 | 0 | |
| 137 | 43000 | 0 | |
| 138 | 43500 | 0 | |
| 139 | 44000 | 0 | |
| 140 | 0 | 20 | 5 |
| 141 | 44500 | 0 | |
| 142 | 45000 | 0 | |
| 143 | 45500 | 0 | |
| 144 | 46000 | 0 | |
| 145 | 46500 | 0 | |
| 146 | 47000 | 0 | |
| 147 | 47500 | 0 | |
| 148 | 48000 | 0 | |
| 149 | 48500 | 0 | |
| 150 | 49000 | 0 | |
| 151 | 49500 | 0 | |
| 152 | 50000 | 0 | |
| 153 | 50500 | 0 | |
| 154 | 51000 | 0 | |
| 155 | 51500 | 0 | |
| 156 | 52000 | 0 | |
| 157 | 52500 | 0 | |
| 158 | 53000 | 0 | |
| 159 | 53500 | 0 | |
| 160 | 0 | 30 | 5 |
| 161 | 55000 | 0 | |
| 162 | 56000 | 0 | |
| 163 | 57000 | 0 | |
| 164 | 58000 | 0 | |
| 165 | 59000 | 0 | |
| 166 | 60000 | 0 | |
| 167 | 61000 | 0 | |
| 168 | 62000 | 0 | |
| 169 | 63000 | 0 | |
| 170 | 64000 | 0 | |
| 171 | 65000 | 0 | |
| 172 | 66000 | 0 | |
| 173 | 67000 | 0 | |
| 174 | 68000 | 0 | |
| 175 | 69000 | 0 | |
| 176 | 70000 | 0 | |
| 177 | 71000 | 0 | |
| 178 | 72000 | 0 | |
| 179 | 73000 | 0 | |
| 180 | 0 | 40 | 7 |
| 181 | 75000 | 0 | |
| 182 | 76000 | 0 | |
| 183 | 77000 | 0 | |
| 184 | 78000 | 0 | |
| 185 | 79000 | 0 | |
| 186 | 80000 | 0 | |
| 187 | 81000 | 0 | |
| 188 | 82000 | 0 | |
| 189 | 83000 | 0 | |
| 190 | 84000 | 0 | |
| 191 | 85000 | 0 | |
| 192 | 86000 | 0 | |
| 193 | 87000 | 0 | |
| 194 | 88000 | 0 | |
| 195 | 89000 | 0 | |
| 196 | 90000 | 0 | |
| 197 | 91000 | 0 | |
| 198 | 92000 | 0 | |
| 199 | 93000 | 0 | |
| 200 | 0 | 50 | 10 |
Note: This table provides a comprehensive view of the resources required for each level. Plan your upgrades accordingly.
Strategic Tips for Gear Enhancement ✨
- Prioritize Mythic Gear: Focus on upgrading Mythic Gear first. They offer the best stat boosts.
- Mithril Management: Save Mithril for crucial Red Gear upgrades. It becomes essential at higher levels.
- Event Awareness: Keep an eye out for events that offer Enhancement XP Parts or Mithril as rewards.
- Gear Merging: Don’t waste lower-tier gear. Merge them strategically to gain Enhancement XP.
- Mastery Forging: Remember to level up Mastery Forging before imbuing Mythic Gear into Red Gear.
- Resource Planning: Plan your resource usage based on the chart. This will ensure efficient upgrades.
FAQs
Q: At what Town Center level can I unlock Hero Gear?
A: You unlock Hero Gear when your Town Center reaches level 15.
Q: Can I use Mythic Gear to upgrade other gears?
A: No, Mythic Gears cannot be used as merge material.
Q: What are the requirements for imbuing Mythic Gear into Red Gear?
A: Your gear must have Mastery Forging level 10, and you need two extra Mythic Gears.
Q: When does Imbuement unlock?
A: Imbuement unlocks when your Town Center is level 30 and your state is about 40 days old.
Q: What is Mithril used for?
A: Mithril is required to upgrade Red Gear after every 20 levels.
Q: How much Enhancement XP does each gear rarity give when merged?
A: Grey Gear gives 10, Green 30, Blue 60, and Purple 150 Enhancement XP.
Conclusion
Mastering hero gear enhancement is vital to dominating in Kingshot. By understanding gear rarities, strategically using Enhancement XP, and planning resource allocation, you’ll significantly boost your heroes’ power. Now, gear up and conquer the Kingshot world! ❄️
💎 Looking for a safe way to boost your progress? Explore our Kingshot account for sale on Heaven Guardian, a trusted marketplace offering lifetime warranty and premium support. Learn more about Kingshot’s on the official website.






