Unlock Your Potential: Mastering the Research Center in Whiteout Survival 🎮
Are you ready to dominate the frozen wastes of Whiteout Survival? Then it’s time to master the Research Center.
This building is key to unlocking powerful upgrades that will propel your settlement to new heights. Let’s dive into everything you need to know!

What is the Research Center? đź’ˇ
The Research Center becomes available once your Furnace hits level 9.
Think of it as your hub for technological advancement. This is where you’ll invest resources to improve resource production, combat effectiveness, and overall settlement growth. Basically, it’s how you make your colony stronger!
For example, researching “Meat Output” directly boosts the amount of Meat your Hunter’s Hut produces. Similarly, Coal, Wood, and Iron all have dedicated research paths. Therefore, choose wisely!
To conduct research, you will need Wood, Meat, Coal, Iron, and Steel. Keep in mind that higher research levels demand more resources and time. So, plan your upgrades strategically!
How the Research Center Works ❄️
Upgrading your Research Center unlocks new research levels and speeds up the research process. The Research Center is divided into three key tabs: Growth, Economy, and Battle. Each focuses on enhancing different aspects of your gameplay.
- Growth: This section boosts overall game progress. For instance, “Ward Expansion” increases Infirmary Capacity. Alternatively, “Camp Expansion” boosts troop training capacity in Military Buildings. Finally, “Tool Enhancement” speeds up research within the Research Center itself.
- Economy: In this section, you’ll find upgrades that increase resource output from your buildings. These upgrades provide a steady flow of resources for various upgrades.
- Battle: Want to dominate in combat? This section has upgrades for troop classes like Infantry, Marksman, and Lancer. Improving these will make your troops more formidable.
Research Center Upgrade Requirements 🔥
Here’s a breakdown of the resources and time needed to upgrade your Research Center:
| Level | Furnace | Wood | Coal | Iron | Meat | Upgrade Time | Research Speed |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 105 | N/A | N/A | N/A | 2s | 0.1% |
| 2 | 9 | 160 | N/A | N/A | N/A | 9s | 0.2% |
| 3 | 9 | 725 | N/A | N/A | N/A | 45s | 0.3% |
| 4 | 9 | 1,600 | 320 | N/A | N/A | 2m 15s | 0.4% |
| 5 | 9 | 6,800 | 1,300 | N/A | N/A | 4m 30s | 0.5% |
| 6 | 9 | 17,000 | 3,400 | 860 | N/A | 9m | 0.6% |
| 7 | 9 | 62,000 | 12,000 | 3,100 | N/A | 18m | 0.7% |
| 8 | 9 | 110,000 | 22,000 | 5,600 | N/A | 27m | 0.8% |
| 9 | 9 | 230,000 | 47,000 | 11,000 | N/A | 40m 30s | 0.9% |
| 10 | 10 | 410,000 | 82,000 | 20,000 | N/A | 54m | 1.0% |
| 11 | 11 | 520,000 | 100,000 | 26,000 | 520,000 | 1h 7m 30s | 1.1% |
| 12 | 12 | 670,000 | 130,000 | 33,000 | 670,000 | 1h 21m | 1.2% |
| 13 | 13 | 950,000 | 190,000 | 47,000 | 950,000 | 1h 39m | 1.3% |
| 14 | 14 | 1,200,000 | 250,000 | 63,000 | 1,200,000 | 2h 6m | 1.4% |
| 15 | 15 | 1,800,000 | 370,000 | 93,000 | 1,800,000 | 2h 42m | 1.5% |
| 16 | 16 | 2,300,000 | 470,000 | 110,000 | 2,300,000 | 4h 34m | 1.6% |
| 17 | 17 | 3,700,000 | 740,000 | 180,000 | 3,700,000 | 5h 29m | 1.7% |
| 18 | 18 | 5,000,000 | 1,000,000 | 250,000 | 5,000,000 | 6h 35m | 1.8% |
| 19 | 19 | 6,200,000 | 1,200,000 | 310,000 | 6,200,000 | 9h 52m | 1.9% |
| 20 | 20 | 8,600,000 | 1,700,000 | 430,000 | 8,600,000 | 12h 20m 30s | 2.0% |
| 21 | 21 | 10,000,000 | 2,100,000 | 540,000 | 10,000,000 | 16h 2m 30s | 2.1% |
| 22 | 22 | 14,000,000 | 2,800,000 | 720,000 | 14,000,000 | 1d 4m | 2.2% |
| 23 | 23 | 17,000,000 | 3,500,000 | 890,000 | 17,000,000 | 1d 9h 42m | 2.3% |
| 24 | 24 | 24,000,000 | 4,800,000 | 1,200,000 | 24,000,000 | 1d 23h 11m | 2.4% |
| 25 | 25 | 32,000,000 | 6,500,000 | 1,600,000 | 32,000,000 | 2d 18h 3m | 2.5% |
| 26 | 26 | 42,000,000 | 8,400,000 | 2,100,000 | 42,000,000 | 3d 3h 57m | 2.6% |
| 27 | 27 | 59,000,000 | 11,000,000 | 2,900,000 | 59,000,000 | 3d 19h 9m | 2.7% |
| 28 | 28 | 79,000,000 | 15,000,000 | 3,900,000 | 79,000,000 | 4d 8h 49m | 2.8% |
| 29 | 29 | 98,000,000 | 19,000,000 | 4,900,000 | 98,000,000 | 5d 33m | 2.9% |
| 30 | 30 | 120,000,000 | 24,000,000 | 6,000,000 | 120,000,000 | 6d 40m | 3.0% |
Fire Crystal Upgrades đź’Ž
Once your Research Center reaches level 30 (and your Furnace too!), you’ll unlock Fire Crystal upgrades. These are powerful enhancements, but they require Fire Crystals in addition to regular resources. Getting to this point is a real achievement!
Here’s a glimpse into Fire Crystal Upgrades:
| Level | Furnace | Fire Crystals | Wood | Meat | Coal | Iron | Upgrade Time |
|---|---|---|---|---|---|---|---|
| FC1 | FC1 | N/A | N/A | N/A | N/A | N/A | 2s |
| FC1-1 | FC27 | 1 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 1d 19h 12m |
| FC1-2 | FC27 | 1 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 1d 19h 12m |
| FC1-3 | FC27 | 1 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 1d 19h 12m |
| FC1-4 | FC27 | 1 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 1d 19h 12m |
| FC2 | FC27 | 1 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 1d 19h 12m |
| FC2-1 | FC31 | 10 | 39,000,000 | 39,000,000 | 7,900,000 | 1,900,000 | 2d 4h 48m |
| FC2-2 | FC31 | 10 | 39,000,000 | 39,000,000 | 7,900,000 | 1,900,000 | 2d 4h 48m |
| FC2-3 | FC31 | 10 | 39,000,000 | 39,000,000 | 7,900,000 | 1,900,000 | 2d 4h 48m |
| FC2-4 | FC31 | 10 | 39,000,000 | 39,000,000 | 7,900,000 | 1,900,000 | 2d 4h 48m |
| FC3 | FC31 | 10 | 39,000,000 | 39,000,000 | 7,900,000 | 1,900,000 | 2d 4h 48m |
| FC3-1 | FC41 | 126 | 41,000,000 | 41,000,000 | 8,200,000 | 2,000,000 | 2d 9h 36m |
| FC3-2 | FC41 | 126 | 41,000,000 | 41,000,000 | 8,200,000 | 2,000,000 | 2d 9h 36m |
| FC3-3 | FC41 | 126 | 41,000,000 | 41,000,000 | 8,200,000 | 2,000,000 | 2d 9h 36m |
| FC3-4 | FC41 | 126 | 41,000,000 | 41,000,000 | 8,200,000 | 2,000,000 | 2d 9h 36m |
| FC4 | FC41 | 126 | 41,000,000 | 41,000,000 | 8,200,000 | 2,000,000 | 2d 9h 36m |
| FC4-1 | FC51 | 150 | 42,000,000 | 42,000,000 | 8,200,000 | 2,100,000 | 2d 19h 12m |
| FC4-2 | FC51 | 150 | 42,000,000 | 42,000,000 | 8,200,000 | 2,100,000 | 2d 19h 12m |
| FC4-3 | FC51 | 150 | 42,000,000 | 42,000,000 | 8,200,000 | 2,100,000 | 2d 19h 12m |
| FC4-4 | FC51 | 150 | 42,000,000 | 42,000,000 | 8,200,000 | 2,100,000 | 2d 19h 12m |
| FC5 | FC51 | 150 | 42,000,000 | 42,000,000 | 8,200,000 | 2,100,000 | 2d 19h 12m |
Tips for Maximizing Your Research đź§Š
- Prioritize: Focus on research that addresses your most pressing needs. Running low on Meat? Boost that Hunter’s Hut output!
- Time Management: Research takes time, so start upgrades before you log off or when you know you’ll be away from the game.
- Resource Management: Keep a steady supply of Wood, Meat, Coal, and Iron to avoid research bottlenecks.
- Coordination: Discuss research priorities with your alliance to maximize overall progress. Teamwork makes the dream work!
- Events: Keep an eye out for events that offer research speed boosts or resource discounts. Every little bit helps!
FAQs ✨
Q: What level does my Furnace need to be to unlock the Research Center?
A: Your Furnace needs to be at least level 9.
Q: What resources are required for research?
A: You’ll need Wood, Meat, Coal, Iron, and Steel for standard research. Fire Crystal upgrades also require Fire Crystals.
Q: How do I get Fire Crystals?
A: Fire Crystals become available later in the game. Keep playing to unlock various ways to acquire them!
Q: Which research tab should I focus on first?
A: It depends on your priorities. If you need more resources, focus on the Economy tab. If you are struggling in combat, prioritize the Battle tab.
Q: How can I speed up research times?
A: Upgrading the Research Center itself increases research speed. Also, look for heroes and chief gear that provide research boosts.
Q: Is the Research Center important for late-game progression?
A: Absolutely! The Research Center is crucial for unlocking powerful upgrades that will help you stay competitive.
Conclusion
The Research Center is vital for your survival and success in Whiteout Survival. By understanding how it works and planning your upgrades wisely, you’ll be well on your way to dominating the frozen wasteland. So, prioritize your research, gather your resources, and watch your settlement thrive!
💎 Looking for a safe way to boost your progress? Visit Heaven Guardian — the most secure place to buy and sell game accounts, backed by lifetime warranty and premium service.
Learn more about Whiteout Survival updates from the official website.






